Description
Specifications:
Manufacturer | XHORSE |
Buttons Count | 2Buttons / 3Buttons / 4Buttons |
Frequency | 315MHz / 433MHz |
Transponder Chip | BE |
Key Blade | Optional |
Keyless Go | Yes |
Supported Models:
MERCEDES BENZ | ALL MODELS | 2008 | 2015 |
MERCEDES BENZ | C CLASS | 2008 | 2015 |
MERCEDES BENZ | C180 | 2008 | 2015 |
MERCEDES BENZ | C200 | 2008 | 2015 |
MERCEDES BENZ | C230 | 2008 | 2015 |
MERCEDES BENZ | C250 | 2008 | 2015 |
MERCEDES BENZ | C300 | 2008 | 2015 |
MERCEDES BENZ | C350 | 2008 | 2015 |
MERCEDES BENZ | C63 | 2008 | 2015 |
MERCEDES BENZ | CL CLASS | 2010 | 2017 |
MERCEDES BENZ | CLA CLASS | 2013 | 2017 |
MERCEDES BENZ | CLS CLASS | 2010 | 2017 |
MERCEDES BENZ | E CLASS | 2010 | 2015 |
MERCEDES BENZ | E200 | 2010 | 2016 |
MERCEDES BENZ | E220 | 2010 | 2016 |
MERCEDES BENZ | E250 | 2010 | 2016 |
MERCEDES BENZ | E300 | 2010 | 2016 |
MERCEDES BENZ | E350 | 2010 | 2016 |
MERCEDES BENZ | E400 | 2010 | 2016 |
MERCEDES BENZ | E550 | 2010 | 2016 |
MERCEDES BENZ | E63 | 2010 | 2016 |
MERCEDES BENZ | G CLASS | 2012 | 2018 |
MERCEDES BENZ | G320 | 2012 | 2018 |
MERCEDES BENZ | G500 | 2012 | 2018 |
MERCEDES BENZ | G55 | 2012 | 2018 |
MERCEDES BENZ | G63 | 2012 | 2018 |
MERCEDES BENZ | GL CLASS | 2012 | 2018 |
MERCEDES BENZ | GL350 | 2012 | 2018 |
MERCEDES BENZ | GL400 | 2014 | 2018 |
MERCEDES BENZ | GL450 | 2013 | 2015 |
MERCEDES BENZ | GL500 | 2012 | 2016 |
MERCEDES BENZ | GL63 | 2013 | 2016 |
MERCEDES BENZ | ML CLASS | 2012 | 2018 |
MERCEDES BENZ | ML250 | 2012 | 2015 |
MERCEDES BENZ | ML350 | 2012 | 2015 |
MERCEDES BENZ | ML400 | 2015 | 2018 |
MERCEDES BENZ | ML550 | 2012 | 2014 |
MERCEDES BENZ | ML63 | 2012 | 2018 |
MERCEDES BENZ | S CLASS | 2006 | 2013 |
MERCEDES BENZ | S250 | 2009 | 2013 |
MERCEDES BENZ | S280 | 2006 | 2013 |
MERCEDES BENZ | S300 | 2006 | 2009 |
MERCEDES BENZ | S320 | 2006 | 2009 |
MERCEDES BENZ | S350 | 2006 | 2013 |
MERCEDES BENZ | S400 | 2006 | 2013 |
MERCEDES BENZ | S420 | 2006 | 2009 |
MERCEDES BENZ | S450 | 2009 | 2010 |
MERCEDES BENZ | S500 | 2006 | 2013 |
MERCEDES BENZ | S550 | 2006 | 2013 |
MERCEDES BENZ | S63 | 2012 | 2013 |
MERCEDES BENZ | S65 | 2006 | 2013 |
MERCEDES BENZ | SL CLASS | 2012 | 2018 |
MERCEDES BENZ | SL350 | 2012 | 2014 |
MERCEDES BENZ | SL400 | 2015 | 2016 |
MERCEDES BENZ | SL450 | 2017 | 2019 |
MERCEDES BENZ | SL500 | 2012 | 2017 |
MERCEDES BENZ | SL63 | 2012 | 2018 |
MERCEDES BENZ | SL65 | 2012 | 2017 |
MERCEDES BENZ | SLK CLASS | 2012 | 2017 |
XHORSE | ALL MODELS |
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.