Description
Specifications:
Manufacturer | XREMOTES |
Buttons Count | 3Buttons |
Key Profile | HU58 / HU92 |
Key Blade | Included |
Supported Models:
BMW | ALL MODELS | 1997 | 2008 |
BMW | CAS2 | ||
BMW | E36 | ||
BMW | E38 | ||
BMW | E39 | ||
BMW | E46 | ||
BMW | E53 | ||
BMW | E63 | ||
BMW | E64 | ||
BMW | E83 | ||
BMW | EWS2 | ||
BMW | EWS3 | ||
BMW | EWS3+ | ||
BMW | EWS4 | ||
BMW | X3 | 2003 | 2006 |
BMW | X5 | 1999 | 2006 |
BMW | Z4 | 2002 | 2008 |
BMW | Z3 | 1995 | 2002 |
BMW | Z8 | 2000 | 2003 |
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.