Description
Xhorse Audi smart key XSADJ1GL overview:
The Xhorse Audi smart key fob XSADJ1 supports Audi BCM2 smart key system.
The Xhorse VVDI Audi BCM2 smart key XSADJ1GL replaces the Genuine Audi BCM2 smart key with keyless-go
The Xhorse Audi smart key frequency can be switched by Xhorse key programming devices with no welding required.
The Xhorse Audi 754J smart key supported frequency:
- Xhorse Audi smart key 315Mhz
- Xhorse Audi smart key 433Mhz
- Xhorse Audi smart key 868Mhz
The Xhorse Audi XSADJ1GL smart key frequency-changing can be done by:
- Xhorse VVDI2 key programmer
- Xhorse Key tool
- Xhorse Key tool max
- Xhorse Mini key tool
- Xhorse Key tool plus
Specifications:
| Manufacturer | Xhorse |
| Buttons Count | 4Buttons |
| Frequency | 315MHz-433MHz-868MHz |
| Key Blade | Optional |
| OEM Part Number | XSADJ1EN |
| Keyless Go | Yes |
Supported Models:
| AUDI | A4 | 2009 | 2018 |
| AUDI | A5 | 2008 | 2018 |
| AUDI | A6 | 2012 | 2018 |
| AUDI | A7 | 2010 | 2018 |
| AUDI | A8 | 2009 | 2018 |
| AUDI | ALL MODELS | 2010 | 2018 |
| AUDI | BCM2 | ||
| AUDI | Q3 | 2012 | 2018 |
| AUDI | Q5 | 2009 | 2018 |
| AUDI | S4 | 2009 | 2018 |
| AUDI | S5 | 2008 | 2018 |
| AUDI | S6 | 2012 | 2018 |
| AUDI | S7 | 2010 | 2018 |
| AUDI | S8 | 2009 | 2018 |
| XHORSE | ALL MODELS |
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
