Description
Specifications:
Manufacturer | LISHI |
FCC ID | Genuine Lishi Classic Tool |
Key Profile | HU100R |
OEM Part Number | CLASSIC-LISHI3-1HU100R V.2 |
Supported Models:
BMW | 1SERIES | 2012 | 2018 |
BMW | 2SERIES | 2015 | 2018 |
BMW | 3SERIES | 2014 | 2018 |
BMW | 5SERIES | 2012 | 2018 |
BMW | 7SERIES | 2012 | 2018 |
BMW | ALL MODELS | 2008 | 2018 |
BMW | E71 | ||
BMW | E84 | ||
BMW | E87 | ||
BMW | E89 | ||
BMW | F01 | ||
BMW | F10 | ||
BMW | F12 | ||
BMW | F15 | ||
BMW | F16 | ||
BMW | F20 | ||
BMW | F22 | ||
BMW | F25 | ||
BMW | F26 | ||
BMW | F30 | ||
BMW | F32 | ||
BMW | F34 | ||
BMW | F39 | ||
BMW | F40 | ||
BMW | F44 | ||
BMW | F45 | ||
BMW | F48 | ||
BMW | G01 | ||
BMW | G02 | ||
BMW | G05 | ||
BMW | G06 | ||
BMW | G07 | ||
BMW | G11 | ||
BMW | G15 | ||
BMW | G20 | ||
BMW | G22 | ||
BMW | G29 | ||
BMW | G30 | ||
BMW | G32 | ||
BMW | I01 | ||
BMW | I12 | ||
BMW | X1 | 2015 | 2021 |
BMW | X3 | 2015 | 2018 |
BMW | X4 | 2015 | 2018 |
BMW | X5 | 2017 | 2018 |
LISHI | ALL MODELS |
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.